FINAL 2012 Coaches Hot Seat Team and Coach Predictions
FINAL 2012 Coaches Hot Seat Team and Coach Predictions
ACC
Atlantic Division
Florida State – 11 – 1 – (7 – 1)
Clemson – 11 – 1 - (7 – 1)
NC State – 10 – 2 - (6 – 2)
Wake Forest – 6 – 6 - (3 – 5)
Boston College – 4 – 8 – (2 – 6)
Maryland – 3 – 9 – (1 – 7)
Coastal Division
Virginia Tech – 11 – 1 - (7 – 1)
Georgia Tech – 9 – 3 - (6 – 2)
Virginia – 7 – 5 - (4 – 4)
Duke – 4 – 8 - (2 – 6)
North Carolina – 4 – 8 - (2 – 6)
Miami (FL) – 2 – 10 - (1 – 7)
Big 12
West Virginia – 12 – 0 - (9 – 0)
Oklahoma – 11 – 1 – (8 – 1)
Oklahoma State – 8 – 4 (5 – 4)
TCU – 7 – 5 - (4 – 5)
Kansas State – 7 – 5 - (4 – 5)
Texas – 7 – 5 – (4 – 5)
Texas Tech – 5 – 7 – (2 – 7)
Iowa State – 6 – 6 - (4 – 5)
Baylor – 6 – 6 - (3 – 6)
Kansas – 2 – 10 - (0 – 9)
Big East
Louisville – 12 – 0 - (7 – 0)
Cincinnati – 10 – 2 - (6 – 1)
South Florida – 7 – 5 - (4 – 3)
Temple – 7 – 4 - (3 – 4)
Pittsburgh – 4 – 8 - (2 – 5)
Rutgers – 4 – 8 - (2 – 5)
Connecticut – 3 – 9 - (2 – 5)
Syracuse – 3 – 9 - (2 – 5)
Big Ten
Legends
Nebraska – 11 – 1 – (7 – 1)
Michigan – 10 – 2 – (7 – 1)
Michigan State – 10 – 2 – (6 – 2)
Northwestern – 8 – 4 - (4 – 4)
Iowa – 8 – 4 - (4 – 4)
Minnesota – 5 – 7 - (2 – 6)
Leaders
Wisconsin – 11 – 1 - (7 – 1)
Ohio State – 9 – 3 – (5 – 3)
Illinois – 7 – 5 - (4 – 4)
Purdue – 5 – 7 - (2 – 6)
Indiana – 3 – 9 – (0 – 8)
Penn State – 2 – 10 - (1 – 7)
Conference USA
East
East Carolina – 6 – 6 - (5 – 3)
Southern Miss – 6 – 6 - (4 – 4)
UCF – 6 – 6 - (4 – 4)
Marshall – 5 – 7 - (3 – 5)
Memphis – 4 – 8 - (3 – 5)
UAB – 3 – 9 - (2 – 6)
West
Houston – 12 – 0 - (8 – 0)
Tulsa – 8 – 4 - (6 – 2)
Southern Methodist – 6 – 6 - (4 – 4)
UTEP – 5 – 7 - (4 – 4)
Rice – 4 – 8 - (3 – 5)
Tulane – 3 – 9 - (2 – 6)
Independents
Navy – 9 – 3
Brigham Young – 8 – 4
Notre Dame – 7 – 5
Army – 5 – 7
Mid-American
East
Ohio – 10 – 2 - (6 – 2)
Akron – 7 – 5 - (6 – 2)
Bowling Green – 6 – 6 - (4 – 4)
Miami (OH) – 5 – 7 - (3 – 5)
Buffalo – 5 – 7 - (3 – 5)
Kent State – 4 – 8 - (2 – 6)
Massachusetts – 3 – 9 - (2 – 6)
West
Northern Illinois – 8 – 4 - (6 – 2)
Western Michigan – 7 – 5 - (6 – 2)
Ball State – 7 – 5 - (6 – 2)
Central Michigan – 5 – 7 – (4 – 4)
Toledo – 5 – 7 - (4 – 4)
Eastern Michigan – 5 – 7 - (3 – 5)
Mountain West
Boise State – 10 – 2 - (7 – 1)
San Diego State – 9 – 3 - (6 – 2)
Air Force – 9 – 3 - (6 – 2)
Nevada – 8 – 4 - (5 – 3)
Wyoming – 6 – 6 - (3 – 5)
Colorado State – 5 – 7 - (4 – 4)
Hawaii – 5 – 7 - (3 – 5)
UNLV – 3 – 10 - (2 – 6)
Fresno State – 2 – 10 - (1 – 7)
New Mexico – 2 – 11 - (0 – 8)
Pac -12
North
Oregon – 11 – 1 – (9 – 1)
Stanford – 11 – 1 – (9 – 1)
Washington State – 8 – 4 – (6 – 3)
California – 5 – 7 – (3 – 6)
Washington – 5 – 7 – (3 – 6)
Oregon State – 5 – 7 – (4 – 5)
South
USC – 10 – 2 – (7 – 2)
Utah – 10 – 2 – (7 – 2)
Arizona – 7 – 5 – (5 – 4)
Colorado – 6 – 6 – (3 – 6)
Arizona State – 3 – 9 – (1 – 8)
UCLA – 1 – 11 – (0 – 9)
SEC
East
South Carolina – 10 – 2 – (7 – 1)
Georgia – 9 – 3 – (5 – 3)
Vanderbilt – 7 – 5 – (4 – 4)
Tennessee – 7 – 5 – (4 – 4)
Florida – 7 – 5 – (3 – 5)
Missouri – 7 – 5 – (3 – 5)
Kentucky – 4 – 8 – (1 – 7)
West
LSU – 12 – 0 – (8 – 0)
Alabama – 11 – 1 (7 – 1)
Texas A&M – 9 – 3 – (5 -3)
Mississippi State – 8 – 4 – (4 – 4)
Auburn – 8 – 4 – (4 – 4)
Arkansas – 6 – 6 – (2 – 6)
Ole Miss – 3 – 9 – (0 – 8)
Sun Belt
La. Lafayette – 10 – 2 - (7 – 1)
Florida International – 11 – 1 - (7 – 1)
Western Kentucky – 8 – 4 - (6 – 2)
Middle Tennessee – 7 – 5 - (4 – 3)
North Texas – 6 – 6 - (4 – 3)
Troy – 4 – 8 - (2 – 5)
Arkansas State – 5 – 7 - (2 – 5)
La. Monroe – 3 – 9 - (2 -5)
Florida Atlantic – 3 – 9 - (1 – 6)
WAC
Utah State – 8 – 4 - (5 – 1)
La. Tech – 7 – 5 - (5 – 1)
Idaho – 5 – 7 – (4 – 2)
New Mexico State – 5 – 7 - (3 – 3)
San Jose State – 3 – 9 - (3 – 3)
Texas State – 2 – 10 - (1 – 5)
Texas – San Antonio – 2 – 10 - (0 – 6)


