Coaches Hot Seat Ranking

wdt_ID Rank Coach School Conference Age Compensation Years Overall W L T % Years School W L %
1 1 Jeff Hafley Boston College ACC 44 $3,000,000 4 16 23 0 .410 4 16 23 0 .410
2 2 Brent Pry Virginia Tech ACC 53 $4,000,000 2 4 11 0 .267 2 4 11 0 .267
3 3 Ken Wilson Nevada Mountain West 59 $1,000,000 2 2 14 0 .125 1 2 14 0 .125
4 4 Dave Aranda Baylor Big 12 47 $5,000,000 4 21 19 0 .525 4 21 19 0 .525
5 5 Jimbo Fisher Texas A&M SEC 58 $10,000,000 14 125 45 0 .735 6 42 22 0 .656
6 6 Danny Gonzales New Mexico Mountain West 47 $1,500,000 4 9 26 0 .257 4 9 26 0 .257
7 7 Butch Jones Arkansas State Sun Belt 55 $1,500,000 14 91 75 0 .548 3 7 21 0 .250
8 8 Mike Bloomgren Rice The American 46 $1,500,000 6 17 42 0 .288 6 17 42 0 .288
9 9 Neal Brown West Virginia Big 12 43 $4,500,000 9 60 42 0 .588 5 25 26 0 .490
10 10 Justin Wilcox California Pac-12 47 $3,000,000 7 31 38 0 .449 7 31 38 0 .449
11 11 Billy Napier Florida SEC 44 $6,000,000 6 48 21 0 .696 2 9 8 0 .529
12 12 Brent Venables Oklahoma Big 12 53 $6,000,000 2 10 7 0 .588 2 10 7 0 .588
13 13 Mario Cristobal Miami ACC 53 $10,500,000 13 71 67 0 .514 2 9 7 0 .563
14 14 Greg Schiano Rutgers Big Ten 57 $4,000,000 15 83 90 0 .480 15 83 90 0 .480
15 15 Don Brown UMass Independent 68 $1,000,000 14 97 60 0 .617 7 45 34 0 .570
16 16 Tom Allen Indiana Big Ten 53 $5,000,000 8 32 42 0 .432 8 32 42 0 .432
17 17 Dana Holgorsen Houston Big 12 52 $4,000,000 13 90 63 0 .588 4 29 22 0 .568
18 18 Thomas Hammock Northern Illinois MAC 42 $1,500,000 5 18 30 0 .375 5 18 30 0 .375
19 19 Joe Moorhead Akron MAC 50 $600,000 8 55 38 0 .591 2 3 13 0 .188
20 20 Ricky Rahne Old Dominion Sun Belt 43 $1,000,000 3 11 18 0 .379 3 11 18 0 .379
21 21 Terry Bowden La. Monroe Sun Belt 67 $1,000,000 28 185 131 2 .585 3 10 17 0 .371
22 22 Tony Elliott Virginia ACC 44 $3,000,000 2 3 11 0 .214 2 3 11 0 .214
23 23 Sonny Cumbie Louisiana Tech C-USA 42 $1,000,000 2 7 15 0 .318 2 5 12 0 .294
24 24 Eliah Drinkwitz Missouri SEC 40 $4,000,000 4 33 20 0 .622 4 21 19 0 .525
25 25 Timmy Chang Hawaii Mountain West 42 $1,000,000 2 5 13 0 .278 2 5 13 0 .278
26 26 Lane Kiffin Ole Miss SEC 48 $9,500,000 12 87 47 0 .649 4 26 14 0 .650
27 27 Dabo Swinney Clemson ACC 54 $11,000,000 16 163 41 0 .799 16 163 41 0 .799
28 28 Dana Dimel UTEP C-USA 61 $1,000,000 12 48 83 0 .366 6 18 44 0 .290
29 29 Mike Neu Ball State MAC 52 $600,000 8 34 51 0 .400 8 34 51 0 .400
30 30 Scot Loeffler Bowling Green MAC 49 $600,000 5 14 32 0 .304 5 14 32 0 .304
31 31 Stan Drayton Temple The American 52 $1,500,000 2 5 11 0 .313 2 5 11 0 .313
32 32 Maurice Linguist Buffalo MAC 39 $600,000 3 11 18 0 .379 3 11 18 0 .379
33 33 Jim Mora UConn Independent 61 $3,000,000 8 52 41 0 .559 2 6 11 0 .353
34 34 Ryan Silverfield Memphis The American 43 $2,000,000 5 24 17 0 .585 5 24 17 0 .585
35 35 Brian Newberry Navy The American 50 $1,500,000 1 1 2 0 .333 1 1 2 0 .333
36 36 Sam Pittman Arkansas SEC 62 $6,000,000 4 21 19 0 .525 4 21 19 0 .525
37 37 Jay Norvell Colorado State Mountain West 60 $2,500,000 7 37 37 0 .500 2 4 11 0 .267
38 38 Matt Campbell Iowa State Big 12 43 $4,000,000 13 83 59 0 .585 8 48 44 0 .522
39 39 Brent Brennan San Jose State Mountain West 50 $1,500,000 7 28 46 0 .378 7 28 46 0 .378
40 40 Mike Gundy Oklahoma State Big 12 56 $7,500,000 19 158 77 0 .672 19 158 77 0 .672
41 41 Kenny Dillingham Arizona State Pac-12 33 $3,500,000 1 1 3 0 .250 1 1 3 0 .250
42 42 Biff Poggi Charlotte The American 63 $1,000,000 1 1 3 0 .250 1 1 3 0 .250
43 43 Blake Anderson Utah State Mountain West 54 $1,500,000 10 69 50 0 .580 3 18 13 0 .581
44 44 Tim Beck Coastal Carolina Sun Belt 57 $1,500,000 1 2 2 0 .500 1 2 2 0 .500
45 45 Troy Taylor Stanford Pac-12 55 $4,000,000 5 31 11 0 .738 1 1 3 0 .250
46 46 Kenni Burns Kent State MAC 40 $600,000 1 1 3 0 .250 1 1 3 0 .250
47 47 Jim McElwain Central Michigan MAC 61 $1,600,000 10 70 50 0 .583 5 26 23 0 .531
48 48 Shawn Elliott Georgia State Sun Belt 50 $1,000,000 8 39 43 0 .476 7 38 38 0 .500
49 49 Clark Lea Vanderbilt SEC 42 $4,000,000 3 9 20 0 .310 3 9 20 0 .310
50 50 Will Hall Southern Miss Sun Belt 43 $2,000,000 8 67 38 0 .638 3 11 18 0 .379
51 51 Lance Taylor Western Michigan MAC 42 $1,000,000 1 1 3 0 .250 1 1 3 0 .250
52 52 Tyson Helton Western Kentucky C-USA 46 $1,500,000 5 34 23 0 .596 5 34 23 0 .596
53 53 Ryan Walters Purdue Big Ten 37 $3,000,000 1 1 3 0 .250 1 1 3 0 .250
54 54 Trent Dilfer UAB The American 51 $1,750,000 1 1 3 0 .250 1 1 3 0 .250
55 55 Clay Helton Georgia Southern Sun Belt 51 $1,000,000 9 55 32 0 .632 2 9 8 0 .529
56 56 Rhett Lashlee SMU The American 40 $3,000,000 2 9 8 0 .529 2 9 8 0 .529
57 57 Brady Hoke San Diego State Mountain West 65 $3,000,000 16 103 87 0 .542 6 38 27 0 .585
58 58 Shawn Clark Appalachian State Sun Belt 48 $1,000,000 5 28 15 0 .651 5 28 15 0 .651
59 59 Kevin Wilson Tulsa The American 62 $1,500,000 7 28 49 0 .364 1 2 2 0 .500
60 60 Mike MacIntyre Florida Int'l C-USA 58 $1,000,000 11 53 75 0 .414 2 7 10 0 .412
61 61 Chuck Martin Miami (OH) MAC 56 $1,000,000 16 122 67 0 .646 10 48 60 0 .452
62 62 Dino Babers Syracuse ACC 62 $3,000,000 12 77 65 0 .542 8 40 49 0 .449
63 63 Tom Herman Florida Atlantic The American 48 $1,000,000 7 55 25 0 .688 1 1 3 0 .250
64 64 Mike Houston East Carolina The American 52 $2,000,000 13 103 52 0 .655 5 23 27 0 .460
65 65 Harlon Barnett Michigan State Big Ten 56 $1,500,000 1 0 2 0 .000 1 0 2 0 .000
66 66 P. J. Fleck Minnesota Big Ten 42 $6,000,000 11 76 51 0 .598 7 46 27 0 .631
67 67 Scott Satterfield Cincinnati Big 12 51 $4,000,000 11 78 50 0 .609 1 2 2 0 .500
68 68 Tim Albin Ohio MAC 58 $750,000 6 42 22 0 .656 3 17 14 0 .548
69 69 Jerry Kill New Mexico State C-USA 61 $1,000,000 25 167 113 0 .596 2 9 9 0 .500
70 70 Jeff Monken Army Independent 56 $2,000,000 14 104 67 0 .608 10 67 50 0 .573
71 71 Kane Wommack South Alabama Sun Belt 36 $1,500,000 3 17 12 0 .586 3 17 12 0 .586
72 72 Pat Narduzzi Pittsburgh ACC 57 $3,500,000 9 63 44 0 .589 9 63 44 0 .589
73 73 K. C. Keeler Sam Houston State C-USA 64 $1,000,000 30 259 103 1 .715 10 85 30 0 .739
74 74 Shane Beamer South Carolina SEC 46 $6,000,000 3 17 13 0 .567 3 17 13 0 .567
75 75 Alex Golesh South Florida The American 39 $2,000,000 1 2 2 0 .500 1 2 2 0 .500
76 76 Eric Morris North Texas The American 37 $1,500,000 5 25 20 0 .556 1 1 2 0 .333
77 77 Brent Key Georgia Tech ACC 45 $3,000,000 2 6 6 0 .500 2 6 6 0 .500
78 78 Zach Arnett Mississippi State SEC 36 $3,000,000 1 3 2 0 .600 1 3 2 0 .600
79 79 Joey McGuire Texas Tech Big 12 52 $3,500,000 2 9 8 0 .529 2 9 8 0 .529
80 80 Kirk Ferentz Iowa Big Ten 68 $7,000,000 29 201 137 0 .595 26 189 116 0 .620
81 81 David Braun Northwestern Big Ten 39 $1,500,000 1 2 2 0 .333 1 2 2 0 .500
82 82 Rich Rodriguez Jacksonville State C-USA 60 $1,000,000 26 175 122 2 .589 2 12 3 0 .800
83 83 Craig Bohl Wyoming Mountain West 65 $1,500,000 21 159 89 0 .641 10 55 57 0 .491
84 84 Bret Bielema Illinois Big Ten 53 $6,000,000 15 112 72 0 .609 3 15 14 0 .517
85 85 Dave Clawson Wake Forest ACC 56 $4,000,000 24 152 134 0 .531 10 62 54 0 .534
86 86 Rick Stockstill Middle Tennessee C-USA 65 $1,000,000 18 110 106 0 .509 18 110 106 0 .509
87 87 Barry Odom UNLV Mountain West 47 $2,000,000 5 28 26 0 .519 1 3 1 0 .750
88 88 Jedd Fisch Arizona Pac-12 47 $2,750,000 3 10 20 0 .333 3 9 19 0 .321
89 89 Matt Rhule Nebrasaka Big Ten 48 $9,250,000 8 49 45 0 .521 1 2 2 0 .500
90 90 Kalani Sitake BYU Big 12 48 $2,000,000 8 59 35 0 .628 8 59 35 0 .628
91 91 Hugh Freeze Auburn SEC 53 $6,000,000 13 104 48 0 .684 1 3 1 0 .750
92 92 Jeff Traylor UTSA The American 55 $1,500,000 3 31 13 0 .705 3 31 13 0 .705
93 93 Gus Malzahn UCF Big 12 58 $2,500,000 12 98 48 0 .671 3 21 10 0 .677
94 94 G. J. Kinne Texas State Sun Belt 35 $1,000,000 1 3 1 0 .750 1 3 1 0 .750
95 95 Jason Candle Toledo MAC 44 $1,500,000 9 57 33 0 .633 9 57 33 0 .633
96 96 Jamey Chadwell Liberty C-USA 46 $4,000,000 14 103 57 0 .644 1 4 0 0 1.000
97 97 Steve Sarkisian Texas Big 12 49 $7,000,000 10 63 47 0 .573 3 17 12 0 .586
98 98 Dave Doeren NC State ACC 52 $3,500,000 13 98 59 0 .624 11 75 55 0 .577
99 99 Chris Creighton Eastern Michigan MAC 54 $800,000 27 187 109 0 .632 10 48 63 0 .432
100 100 Chip Kelly UCLA Pac-12 60 $5,000,000 10 76 37 0 .673 6 30 30 0 .500
101 101 Mark Stoops Kentucky SEC 56 $6,750,000 11 70 59 0 .543 11 70 59 0 .543
102 102 Marcus Freeman Notre Dame Independent 37 $7,000,000 2 13 6 0 .684 2 13 6 0 .684
103 103 Luke Fickell Wisconsin Big Ten 50 $6,000,000 8 66 26 0 .717 1 3 1 0 .750
104 104 Jake Dickert Washington State Pac-12 40 $3,000,000 3 14 9 0 .609 3 14 9 0 .609
105 105 Michael Desormeaux Louisiana Sun Belt 37 $1,000,000 2 10 8 0 .556 2 10 8 0 .556
106 106 Ryan Day Ohio State Big Ten 44 $10,000,000 5 49 6 0 .891 5 49 6 0 .891
107 107 Deion Sanders Colorado Pac-12 56 $5,000,000 4 30 7 0 .811 1 3 1 0 .750
108 108 Jon Sumrall Troy Sun Belt 42 $1,500,000 2 14 4 0 .777 2 14 4 0 .777
109 109 Troy Calhoun Air Force Mountain West 57 $2,000,000 17 125 78 0 .616 17 125 78 0 .616
110 110 Jonathan Smith Oregon State Pac-12 44 $2,500,000 6 30 31 0 .492 6 30 31 0 .492
111 111 Willie Fritz Tulane The American 63 $2,500,000 27 200 115 0 .635 8 46 46 0 .500
112 112 Lance Leipold Kansas Big 12 59 $4,000,000 17 158 56 0 .738 3 12 17 0 .414
113 113 Josh Heupel Tennessee SEC 45 $6,000,000 6 49 17 0 .742 3 21 9 0 .700
114 114 Sonny Dykes TCU Big 12 54 $6,000,000 14 87 66 0 .569 2 16 3 0 .842
115 115 Andy Avalos Boise State Mountain West 42 $3,000,000 3 19 11 0 .633 3 19 11 0 .633
116 116 Charles Huff Marshall Sun Belt 40 $2,000,000 3 19 10 0 .655 3 19 10 0 .655
117 117 Mike Locksley Maryland Big Ten 54 $4,000,000 9 27 54 0 .333 5 25 28 0 .472
118 118 Nick Saban Alabama SEC 72 $11,000,000 28 288 70 1 .804 17 197 28 0 .876
119 119 Dan Lanning Oregon Pac-12 37 $7,000,000 2 14 3 0 .824 2 14 3 0 .824
120 120 Jeff Tedford Fresno State Mountain West 62 $1,500,000 16 122 75 0 .619 5 40 18 0 .690
121 121 James Franklin Penn State Big Ten 51 $10,000,000 13 106 51 0 .675 10 82 36 0 .695
122 122 Brian Kelly LSU SEC 62 $9,000,000 34 297 101 2 .744 2 13 5 0 .722
123 123 Jeff Brohm Louisville ACC 52 $5,000,000 10 70 44 0 .614 1 4 0 0 1.000
124 124 Jim Harbaugh Michigan Big Ten 59 $7,500,000 16 136 52 0 .723 9 78 25 0 .757
125 125 Mack Brown North Carolina ACC 72 $5,000,000 35 278 144 1 .658 15 103 68 0 .602
126 126 Kyle Whittingham Utah Pac-12 63 $6,000,000 19 158 74 0 .681 19 158 74 0 .681
127 127 Mike Elko Duke ACC 46 $4,000,000 2 13 4 0 .765 2 13 4 0 .765
128 128 Chris Klieman Kansas State Big 12 55 $4,500,000 11 105 34 0 .755 5 33 21 0 .611
129 129 Kalen DeBoer Washington Pac-12 48 $6,000,000 9 94 11 0 .895 2 15 2 0 .882
130 130 Curt Cignetti James Madison Sun Belt 62 $1,500,000 13 112 34 0 .767 5 45 8 0 .849
131 131 Mike Norvell Florida State ACC 42 $6,000,000 8 60 31 0 .659 4 22 16 0 .579
132 132 Lincoln Riley USC Pac-12 41 $10,000,000 7 70 13 0 .843 2 15 3 0 .833
133 133 Kirby Smart Georgia SEC 47 $11,000,000 8 85 15 0 .850 8 85 15 0 .850
Rank Coach School Conference Age Compensation Years Overall W L T % Years School W L %