Coaches Hot Seat Ranking

wdt_ID Rank Coach School Conference Age Compensation Years Overall W L T % Years School W L %
1 1 Lincoln Riley USC Pac-12 41 $10,000,000 7 73 18 0 .802 2 18 8 0 .692
2 2 Sam Pittman Arkansas SEC 62 $6,000,000 4 23 25 0 .479 4 23 25 0 .479
3 3 Billy Napier Florida SEC 44 $6,000,000 6 50 27 0 .649 2 11 14 0 .440
4 4 Dave Aranda Baylor Big 12 47 $5,000,000 4 23 25 0 .479 4 23 25 0 .479
5 5 Ken Wilson Nevada Mountain West 59 $1,000,000 2 4 20 0 .167 1 4 20 0 .167
6 6 Matt Rhule Nebrasaka Big Ten 48 $9,250,000 8 52 50 0 .510 1 5 7 0 .417
7 7 Jeff Hafley Boston College ACC 44 $3,000,000 4 21 26 0 .447 4 21 26 0 .447
8 8 Will Hall Southern Miss Sun Belt 43 $2,000,000 8 69 44 0 .611 3 13 24 0 .351
9 9 Clark Lea Vanderbilt SEC 42 $4,000,000 3 9 27 0 .250 3 9 27 0 .250
10 10 Scott Satterfield Cincinnati Big 12 51 $4,000,000 11 79 57 0 .581 1 3 9 0 .250
11 11 Joe Moorhead Akron MAC 50 $600,000 8 56 45 0 .554 2 4 20 0 .167
12 12 Sonny Cumbie Louisiana Tech C-USA 42 $1,000,000 2 8 21 0 .276 2 6 18 0 .250
13 13 Kenni Burns Kent State MAC 40 $600,000 1 1 11 0 .083 1 1 11 0 .083
14 14 Stan Drayton Temple The American 52 $1,500,000 2 6 18 0 .250 2 6 18 0 .250
15 15 Mike MacIntyre Florida Int'l C-USA 58 $1,000,000 11 54 81 0 .400 2 8 16 0 .333
16 16 Kevin Wilson Tulsa The American 62 $1,500,000 7 30 55 0 .353 1 4 8 0 .333
17 17 Jim McElwain Central Michigan MAC 61 $1,600,000 10 73 55 0 .570 5 29 28 0 .509
18 18 Maurice Linguist Buffalo MAC 39 $600,000 3 14 24 0 .368 3 14 24 0 .368
19 19 Mario Cristobal Miami ACC 53 $10,500,000 13 74 72 0 .507 2 12 12 0 .500
20 20 Jim Mora UConn Independent 61 $3,000,000 8 55 46 0 .545 2 9 16 0 .360
21 21 Greg Schiano Rutgers Big Ten 57 $4,000,000 15 87 94 0 .481 15 87 94 0 .481
22 22 Troy Taylor Stanford Pac-12 55 $4,000,000 5 33 17 0 .660 1 3 9 0 .250
23 23 Dave Clawson Wake Forest ACC 56 $4,000,000 24 153 141 0 .520 10 66 60 0 .524
24 24 Kalani Sitake BYU Big 12 48 $2,000,000 8 61 41 0 .598 8 61 41 0 .598
25 25 Biff Poggi Charlotte The American 63 $1,000,000 1 3 9 0 .250 1 3 9 0 .250
26 26 Mike Houston East Carolina The American 52 $2,000,000 13 104 59 0 .638 5 24 34 0 .414
27 27 Don Brown UMass Independent 68 $1,000,000 14 99 65 0 .604 7 47 39 0 .547
28 28 Tony Elliott Virginia ACC 44 $3,000,000 2 6 16 0 .273 2 6 16 0 .273
29 29 Michael Desormeaux Louisiana Sun Belt 37 $1,000,000 2 13 13 0 .500 2 13 13 0 .500
30 30 Pat Narduzzi Pittsburgh ACC 57 $3,500,000 9 65 50 0 .565 9 65 50 0 .565
31 31 Bret Bielema Illinois Big Ten 53 $6,000,000 15 115 77 0 .599 3 18 19 0 .486
32 32 Hugh Freeze Auburn SEC 53 $6,000,000 13 107 53 0 .669 1 6 6 0 .500
33 33 Lance Taylor Western Michigan MAC 42 $1,000,000 1 4 8 0 .333 1 4 8 0 .333
34 34 Clay Helton Georgia Southern Sun Belt 51 $1,000,000 9 58 37 0 .611 2 12 13 0 .480
35 35 Tom Herman Florida Atlantic The American 48 $1,000,000 7 58 30 0 .659 1 4 8 0 .333
36 36 Chip Kelly UCLA Pac-12 60 $5,000,000 10 80 41 0 .661 6 34 34 0 .500
37 37 Brent Pry Virginia Tech ACC 53 $4,000,000 2 9 14 0 .391 2 9 14 0 .391
38 38 P. J. Fleck Minnesota Big Ten 42 $6,000,000 11 80 55 0 .593 7 49 32 0 .605
39 39 Trent Dilfer UAB The American 51 $1,750,000 1 4 8 0 .333 1 4 8 0 .333
40 40 Butch Jones Arkansas State Sun Belt 55 $1,500,000 14 95 79 0 .546 3 11 25 0 .306
41 41 Jay Norvell Colorado State Mountain West 60 $2,500,000 7 41 42 0 .494 2 8 16 0 .333
42 42 Deion Sanders Colorado Pac-12 56 $5,000,000 4 31 14 0 .689 1 4 8 0 .333
43 43 Kenny Dillingham Arizona State Pac-12 33 $3,500,000 1 3 9 0 .250 1 3 9 0 .250
44 44 Mike Bloomgren Rice The American 46 $1,500,000 6 21 46 0 .313 6 21 46 0 .313
45 45 Alex Golesh South Florida The American 39 $2,000,000 1 6 6 0 .500 1 6 6 0 .500
46 46 Timmy Chang Hawaii Mountain West 42 $1,000,000 2 8 18 0 .308 2 8 18 0 .308
47 47 Thomas Hammock Northern Illinois MAC 42 $1,500,000 5 23 33 0 .411 5 23 33 0 .411
48 48 Neal Brown West Virginia Big 12 43 $4,500,000 9 65 45 0 .591 5 30 29 0 .508
49 49 Harlon Barnett Michigan State Big Ten 56 $1,500,000 1 2 7 0 .222 1 2 7 0 .222
50 50 Zach Arnett Mississippi State SEC 36 $3,000,000 1 5 6 0 .455 1 5 6 0 .455
51 51 Jimbo Fisher Texas A&M SEC 58 $10,000,000 14 128 48 0 .727 6 45 25 0 .643
52 52 Andy Avalos Boise State Mountain West 42 $3,000,000 3 22 14 0 .611 3 22 13 0 .611
53 53 Brady Hoke San Diego State Mountain West 65 $3,000,000 16 105 92 0 .533 6 40 32 0 .556
54 54 Dino Babers Syracuse ACC 62 $3,000,000 12 78 71 0 .523 8 41 55 0 .427
55 55 Tom Allen Indiana Big Ten 53 $5,000,000 8 33 49 0 .402 8 33 49 0 .402
56 56 Dana Holgorsen Houston Big 12 52 $4,000,000 13 92 69 0 .571 4 31 28 0 .525
57 57 Dana Dimel UTEP C-USA 61 $1,000,000 12 50 88 0 .362 6 20 49 0 .290
58 58 Danny Gonzales New Mexico Mountain West 47 $1,500,000 4 11 32 0 .256 4 11 32 0 .256
59 59 Terry Bowden La. Monroe Sun Belt 67 $1,000,000 28 185 140 2 .569 3 10 26 0 .278
60 60 Shawn Elliot Georgia State Sun Belt 50 $1,000,000 8 41 49 0 .456 7 40 44 0 .476
61 61 Jake Dickert Washington State Pac-12 40 $3,000,000 3 15 16 0 .484 3 15 16 0 .484
62 62 Shane Beamer South Carolina SEC 46 $6,000,000 3 20 18 0 .526 3 20 18 0 .526
63 63 Rick Stockstill Middle Tennessee C-USA 65 $1,000,000 18 113 111 0 .504 18 113 111 0 .504
64 64 Sonny Dykes TCU Big 12 54 $6,000,000 14 89 72 0 .553 2 18 9 0 .667
65 65 Troy Calhoun Air Force Mountain West 57 $2,000,000 17 129 82 0 .611 17 129 82 0 .611
66 66 Brent Key Georgia Tech ACC 45 $3,000,000 2 10 10 0 .500 2 10 10 0 .500
67 67 Mark Stoops Kentucky SEC 56 $6,750,000 11 73 64 0 .533 11 73 64 0 .533
68 68 Ricky Rahne Old Dominion Sun Belt 43 $1,000,000 3 15 22 0 .405 3 15 22 0 .405
69 69 K. C. Keeler Sam Houston State C-USA 64 $1,000,000 30 262 109 1 .706 10 88 36 0 .710
70 70 Kane Wommack South Alabama Sun Belt 36 $1,500,000 3 21 16 0 .568 3 21 16 0 .568
71 71 Jeff Tedford Fresno State Mountain West 62 $1,500,000 16 126 79 0 .615 5 45 21 0 .682
72 72 Joey McGuire Texas Tech Big 12 52 $3,500,000 2 14 11 0 .560 2 14 11 0 .560
73 73 Mack Brown North Carolina ACC 72 $5,000,000 35 282 148 1 .655 15 107 72 0 .598
74 74 Tim Beck Coastal Carolina Sun Belt 57 $1,500,000 1 7 5 0 .583 1 7 5 0 .583
75 75 Charles Huff Marshall Sun Belt 40 $2,000,000 3 22 16 0 .579 3 22 16 0 .579
76 76 Eric Morris North Texas The American 37 $1,500,000 5 29 25 0 .537 1 5 7 0 .417
77 77 Tyson Helton Western Kentucky C-USA 46 $1,500,000 5 39 26 0 .600 5 39 26 0 .600
78 78 Justin Wilcox California Pac-12 47 $3,000,000 7 35 42 0 .455 7 35 42 0 .455
79 79 Mike Locksley Maryland Big Ten 54 $4,000,000 9 30 59 0 .337 5 28 33 0 .459
80 80 Ryan Walters Purdue Big Ten 37 $3,000,000 1 4 8 0 .333 1 4 8 0 .333
81 81 Dabo Swinney Clemson ACC 54 $11,000,000 16 169 43 0 .797 16 169 43 0 .797
82 82 Gus Malzahn UCF Big 12 58 $2,500,000 12 101 53 0 .656 3 24 15 0 .615
83 83 Brian Newberry Navy The American 50 $1,500,000 1 5 6 0 .455 1 5 6 0 .455
84 84 Matt Campbell Iowa State Big 12 43 $4,000,000 13 87 63 0 .580 8 53 47 0 .530
85 85 Rich Rodriguez Jacksonville State C-USA 60 $1,000,000 26 180 125 2 .590 2 17 6 0 .739
86 86 Jeff Monken Army Independent 56 $2,000,000 14 107 71 0 .601 10 71 53 0 .573
87 87 Mike Elko Duke ACC 46 $4,000,000 2 16 9 0 .640 2 16 9 0 .640
88 88 Scot Loeffler Bowling Green MAC 49 $600,000 5 20 34 0 .370 5 20 34 0 .370
89 89 Luke Fickell Wisconsin Big Ten 50 $6,000,000 8 70 30 0 .700 1 7 5 0 .583
90 90 G. J. Kinne Texas State Sun Belt 35 $1,000,000 1 19 7 0 .731 1 7 5 0 .583
91 91 Blake Anderson Utah State Mountain West 54 $1,500,000 10 74 53 0 .583 3 23 16 0 .590
92 92 Chris Klieman Kansas State Big 12 55 $4,500,000 11 110 37 0 .748 5 38 24 0 .613
93 93 Barry Odom UNLV Mountain West 47 $2,000,000 5 34 28 0 .548 1 9 3 0 .750
94 94 Lance Leipold Kansas Big 12 59 $4,000,000 17 162 60 0 .730 3 16 21 0 .432
95 95 Josh Heupel Tennessee SEC 45 $6,000,000 6 54 20 0 .730 3 26 12 0 .684
96 96 Brent Brennan San Jose State Mountain West 50 $1,500,000 7 33 47 0 .413 7 33 47 0 .418
97 97 Chris Creighton Eastern Michigan MAC 54 $800,000 27 191 112 0 .634 10 52 66 0 .441
98 98 Chuck Martin Miami (OH) MAC 56 $1,000,000 16 129 68 0 .655 10 55 61 0 .474
99 99 Craig Bohl Wyoming Mountain West 65 $1,500,000 21 164 92 0 .641 10 60 60 0 .500
100 100 Brent Venables Oklahoma Big 12 53 $6,000,000 2 16 9 0 .640 2 16 9 0 .640
101 101 Mike Neu Ball State MAC 52 $600,000 8 38 56 0 .404 8 38 56 0 .404
102 102 Kyle Whittingham Utah Pac-12 63 $6,000,000 19 162 78 0 .675 19 162 78 0 .675
103 103 David Braun Northwestern Big Ten 39 $1,500,000 1 7 5 0 .583 1 7 5 0 .583
104 104 Mike Gundy Oklahoma State Big 12 56 $7,500,000 19 165 78 0 .679 19 165 78 0 .679
105 105 Jeff Brohm Louisville ACC 52 $5,000,000 10 76 46 0 .623 1 10 2 0 .833
106 106 Shawn Clark Appalachian State Sun Belt 48 $1,000,000 5 34 17 0 .667 5 34 17 0 .667
107 107 Eliah Drinkwitz Missouri SEC 40 $4,000,000 4 39 22 0 .639 4 27 21 0 .563
108 108 Marcus Freeman Notre Dame Independent 37 $7,000,000 2 18 8 0 .692 2 18 8 0 .692
109 109 Tim Albin Ohio MAC 58 $750,000 6 48 24 0 .667 3 23 16 0 .590
110 110 Lane Kiffin Ole Miss SEC 48 $9,500,000 12 94 48 0 .662 4 33 15 0 .688
111 111 Ryan Silverfield Memphis The American 43 $2,000,000 5 30 19 0 .612 5 30 19 0 .612
112 112 James Franklin Penn State Big Ten 51 $10,000,000 13 112 53 0 .679 10 88 38 0 .698
113 113 Jonathan Smith Oregon State Pac-12 44 $2,500,000 6 35 34 0 .507 6 35 34 0 .507
114 114 Kirk Ferentz Iowa Big Ten 68 $7,000,000 29 208 138 0 .601 26 196 117 0 .626
115 115 Brian Kelly LSU SEC 62 $9,000,000 34 303 103 2 .745 2 19 7 0 .731
116 116 Dave Doeren NC State ACC 52 $3,500,000 13 104 61 0 .630 11 81 57 0 .587
117 117 Jedd Fisch Arizona Pac-12 47 $2,750,000 3 16 22 0 .421 3 16 20 0 .421
118 118 Steve Sarkisian Texas Big 12 49 $7,000,000 10 70 48 0 .593 3 24 13 0 .649
119 119 Curt Cignetti James Madison Sun Belt 62 $1,500,000 13 119 35 0 .773 5 52 9 0 .852
120 120 Jerry Kill New Mexico State C-USA 61 $1,000,000 25 175 113 0 .608 2 17 9 0 .654
121 121 Rhett Lashlee SMU The American 40 $3,000,000 2 17 8 0 .680 2 17 8 0 .680
122 122 Jeff Traylor UTSA The American 55 $1,500,000 3 38 14 0 .731 3 38 14 0 .731
123 123 Dan Lanning Oregon Pac-12 37 $7,000,000 2 21 4 0 .840 2 21 4 0 .840
124 124 Jamey Chadwell Liberty C-USA 46 $4,000,000 14 111 57 0 .661 1 12 0 0 1.000
125 125 Jason Candle Toledo MAC 44 $1,500,000 9 65 33 0 .663 9 65 33 0 .663
126 126 Ryan Day Ohio State Big Ten 44 $10,000,000 5 56 7 0 .889 5 56 7 0 .889
127 127 Jon Sumrall Troy Sun Belt 42 $1,500,000 2 22 4 0 .846 2 22 4 0 .846
128 128 Willie Fritz Tulane The American 63 $2,500,000 27 208 115 0 .644 8 54 46 0 .540
129 129 Nick Saban Alabama SEC 72 $11,000,000 28 296 70 1 .808 17 205 28 0 .880
130 130 Jim Harbaugh Michigan Big Ten 59 $7,500,000 16 144 52 0 .735 9 86 25 0 .775
131 131 Kalen DeBoer Washington Pac-12 48 $6,000,000 9 102 11 0 .903 2 23 2 0 .920
132 132 Mike Norvell Florida State ACC 42 $6,000,000 8 68 31 0 .687 4 30 16 0 .652
133 133 Kirby Smart Georgia SEC 47 $11,000,000 8 93 15 0 .861 8 93 15 0 .861
Rank Coach School Conference Age Compensation Years Overall W L T % Years School W L %