Coaches Hot Seat Ranking

wdt_ID Rank Coach School Conference Age Compensation Years Overall W L T % Years School W L %
1 1 Jimbo Fisher Texas A&M SEC 58 $10,000,000 14 124 45 0 .734 6 41 22 0 .651
2 2 Danny Gonzales New Mexico Mountain West 47 $1,500,000 4 8 26 0 .235 4 8 26 0 .235
3 3 Butch Jones Arkansas State Sun Belt 55 $1,500,000 14 90 75 0 .545 3 6 21 0 .222
4 4 Jeff Hafley Boston College ACC 44 $3,000,000 4 16 22 0 .421 4 16 22 0 .421
5 5 Brent Pry Virginia Tech ACC 53 $4,000,000 2 4 10 0 .286 2 4 10 0 .286
6 6 Ken Wilson Nevada Mountain West 59 $1,000,000 2 2 13 0 .133 1 2 13 0 .133
7 7 Dave Aranda Baylor Big 12 47 $5,000,000 4 21 18 0 .538 4 21 18 0 .538
8 8 Neal Brown West Virginia Big 12 43 $4,500,000 9 59 42 0 .584 5 24 26 0 .480
9 9 Tom Allen Indiana Big Ten 53 $5,000,000 8 31 42 0 .425 8 31 42 0 .425
10 10 Billy Napier Florida SEC 44 $6,000,000 6 47 21 0 .691 2 8 8 0 .500
11 11 Brent Venables Oklahoma Big 12 53 $6,000,000 2 9 7 0 .563 2 9 7 0 .563
12 12 Mike Bloomgren Rice The American 46 $1,500,000 6 17 41 0 .293 6 17 41 0 .293
13 13 Mario Cristobal Miami ACC 53 $10,500,000 13 70 67 0 .511 2 8 7 0 .533
14 14 Greg Schiano Rutgers Big Ten 57 $4,000,000 15 83 89 0 .483 15 83 89 0 .483
15 15 Don Brown UMass Independent 68 $1,000,000 14 97 59 0 .622 7 45 33 0 .577
16 16 Dana Holgorsen Houston Big 12 52 $4,000,000 13 89 63 0 .586 4 28 22 0 .560
17 17 Justin Wilcox California Pac-12 47 $3,000,000 7 31 37 0 .456 7 31 37 0 .456
18 18 Thomas Hammock Northern Illinois MAC 42 $1,500,000 5 18 29 0 .383 5 18 29 0 .383
19 19 Joe Moorhead Akron MAC 50 $600,000 8 55 37 0 .598 2 3 12 0 .200
20 20 Ricky Rahne Old Dominion Sun Belt 43 $1,000,000 3 10 18 0 .357 3 10 18 0 .357
21 21 Matt Campbell Iowa State Big 12 43 $4,000,000 13 82 59 0 .582 8 47 44 0 .516
22 22 Terry Bowden La. Monroe Sun Belt 67 $1,000,000 28 185 131 2 .585 3 10 17 0 .371
23 23 Jay Norvell Colorado State Mountain West 60 $2,500,000 7 36 37 0 .493 2 3 11 0 .214
24 24 Tony Elliott Virginia ACC 44 $3,000,000 2 3 10 0 .231 2 3 10 0 .231
25 25 Sonny Cumbie Louisiana Tech C-USA 42 $1,000,000 2 7 14 0 .333 2 5 11 0 .316
26 26 Eliah Drinkwitz Missouri SEC 40 $4,000,000 4 32 20 0 .605 4 20 19 0 .513
27 27 Timmy Chang Hawaii Mountain West 42 $1,000,000 2 4 13 0 .235 2 4 13 0 .235
28 28 Shawn Elliott Georgia State Sun Belt 50 $1,000,000 8 38 43 0 .469 7 37 38 0 .493
29 29 Dana Dimel UTEP C-USA 61 $1,000,000 12 48 82 0 .369 6 18 43 0 .295
30 30 Jim McElwain Central Michigan MAC 61 $1,600,000 10 69 50 0 .580 5 25 23 0 .521
31 31 Mike Neu Ball State MAC 52 $600,000 8 34 50 0 .405 8 34 50 0 .405
32 32 Scot Loeffler Bowling Green MAC 49 $600,000 5 14 31 0 .311 5 14 31 0 .311
33 33 Stan Drayton Temple The American 52 $1,500,000 2 5 10 0 .333 2 5 10 0 .333
34 34 Maurice Linguist Buffalo MAC 39 $600,000 3 11 17 0 .393 3 11 17 0 .393
35 35 Jim L. Mora UConn Independent 61 $3,000,000 8 52 40 0 .565 2 6 10 0 .375
36 36 Mike MacIntyre Florida Int'l C-USA 58 $1,000,000 11 53 74 0 .417 2 7 9 0 .434
37 37 Chuck Martin Miami (OH) MAC 56 $1,000,000 16 121 67 0 .644 10 47 60 0 .439
38 38 Ryan Silverfield Memphis The American 43 $2,000,000 5 24 16 0 .600 5 24 16 0 .600
39 39 Brian Newberry Navy The American 50 $1,500,000 1 1 2 0 .333 1 1 2 0 .333
40 40 Dino Babers Syracuse ACC 62 $3,000,000 12 76 65 0 .539 8 39 49 0 .443
41 41 Clay Helton Georgia Southern Sun Belt 51 $1,000,000 9 54 32 0 .627 2 8 8 0 .500
42 42 Sam Pittman Arkansas SEC 62 $6,000,000 4 21 18 0 .538 4 21 18 0 .538
43 43 Brent Brennan San Jose State Mountain West 50 $1,500,000 7 28 45 0 .384 7 28 45 0 .384
44 44 Mike Gundy Oklahoma State Big 12 56 $7,500,000 19 158 76 0 .675 19 158 76 0 .675
45 45 Kenny Dillingham Arizona State Pac-12 33 $3,500,000 1 1 2 0 .333 1 1 2 0 .333
46 46 Mike Houston East Carolina The American 52 $2,000,000 13 102 52 0 .662 5 22 27 0 .449
47 47 Clark Lea Vanderbilt SEC 42 $4,000,000 3 9 19 0 .321 3 9 19 0 .321
48 48 Will Hall Southern Miss Sun Belt 43 $2,000,000 8 67 37 0 .644 3 11 17 0 .393
49 49 Lance Taylor Western Michigan MAC 42 $1,000,000 1 1 2 0 .333 1 1 2 0 .333
50 50 Kenni Burns Kent State MAC 40 $600,000 1 1 2 0 .333 1 1 2 0 .333
51 51 Tyson Helton Western Kentucky C-USA 46 $1,500,000 5 34 22 0 .607 5 34 22 0 .607
52 52 Ryan Walters Purdue Big Ten 37 $3,000,000 1 1 2 0 .333 1 1 2 0 .333
53 53 Trent Dilfer UAB The American 51 $1,750,000 1 1 2 0 .333 1 1 2 0 .333
54 54 Kevin Wilson Tulsa The American 62 $1,500,000 7 27 49 0 .355 1 1 2 0 .333
55 55 Shane Beamer South Carolina SEC 46 $6,000,000 3 16 13 0 .552 3 16 13 0 .552
56 56 Brent Key Georgia Tech ACC 45 $3,000,000 2 5 6 0 .455 2 5 6 0 .455
57 57 Troy Taylor Stanford Pac-12 55 $4,000,000 5 31 10 0 .756 1 1 2 0 .333
58 58 Alex Golesh South Florida The American 39 $2,000,000 1 1 2 0 .333 1 1 2 0 .333
59 59 Biff Poggi Charlotte The American 63 $1,000,000 1 1 2 0 .333 1 1 2 0 .333
60 60 Blake Anderson Utah State Mountain West 54 $1,500,000 10 69 49 0 .580 3 18 12 0 .600
61 61 Tim Beck Coastal Carolina Sun Belt 57 $1,500,000 1 2 1 0 .667 1 2 1 0 .667
62 62 Tom Herman Florida Atlantic The American 48 $1,000,000 7 55 24 0 .696 1 1 2 0 .333
63 63 David Braun Northwestern Big Ten 39 $1,500,000 1 1 2 0 .333 1 1 2 0 .333
64 64 Dabo Swinney Clemson ACC 54 $11,000,000 16 163 40 0 .803 16 163 40 0 .803
65 65 Rich Rodriguez Jacksonville State C-USA 60 $1,000,000 26 174 122 2 .587 2 11 3 0 .786
66 66 Craig Bohl Wyoming Mountain West 65 $1,500,000 21 158 89 0 .640 10 54 57 0 .486
67 67 Bret Bielema Illinois Big Ten 53 $6,000,000 15 111 72 0 .606 3 14 14 0 .500
68 68 Tim Albin Ohio MAC 58 $750,000 6 41 22 0 .651 3 16 14 0 .533
69 69 Shawn Clark Appalachian State Sun Belt 48 $1,000,000 5 28 14 0 .667 5 28 14 0 .667
70 70 Barry Odom UNLV Mountain West 47 $2,000,000 5 27 26 0 .509 1 2 1 0 .667
71 71 Jedd Fisch Arizona Pac-12 47 $2,750,000 3 9 20 0 .310 3 8 19 0 .296
72 72 Harlon Barnett Michigan State Big Ten 56 $1,500,000 1 0 1 0 .000 1 0 1 0 .000
73 73 Matt Rhule Nebrasaka Big Ten 48 $9,250,000 8 48 45 0 .516 1 1 2 0 .333
74 74 P. J. Fleck Minnesota Big Ten 42 $6,000,000 11 76 50 0 .603 7 46 28 0 .622
75 75 Scott Satterfield Cincinnati Big 12 51 $4,000,000 11 78 49 0 .614 1 2 1 0 .667
76 76 Eric Morris North Texas The American 37 $1,500,000 5 25 20 0 .556 1 1 2 0 .333
77 77 G. J. Kinne Texas State Sun Belt 35 $1,000,000 1 2 1 0 .667 1 2 1 0 .667
78 78 Jason Candle Toledo MAC 44 $1,500,000 9 56 33 0 .629 9 56 33 0 .629
79 79 Rhett Lashlee SMU The American 40 $3,000,000 2 9 7 0 .563 2 9 7 0 .563
80 80 Brady Hoke San Diego State Mountain West 65 $3,000,000 16 103 86 0 .545 6 38 26 0 .594
81 81 Jamey Chadwell Liberty C-USA 46 $4,000,000 14 102 57 0 .642 1 3 0 0 1.000
82 82 Steve Sarkisian Texas Big 12 49 $7,000,000 10 62 47 0 .569 3 16 12 0 .571
83 83 Zach Arnett Mississippi State SEC 36 $3,000,000 1 3 1 0 .750 1 3 1 0 .750
84 84 Pat Narduzzi Pittsburgh ACC 57 $3,500,000 9 63 43 0 .594 9 63 43 0 .594
85 85 K. C. Keeler Sam Houston State C-USA 64 $1,000,000 30 259 102 1 .717 10 85 29 0 .746
86 86 Dave Doeren NC State ACC 52 $3,500,000 13 97 59 0 .622 11 74 55 0 .574
87 87 Jeff Monken Army Independent 56 $2,000,000 14 104 66 0 .612 10 66 50 0 .567
88 88 Kane Wommack South Alabama Sun Belt 36 $1,500,000 3 17 11 0 .607 3 17 11 0 .607
89 89 Mark Stoops Kentucky SEC 56 $6,750,000 11 69 59 0 .539 11 69 59 0 .539
90 90 Jerry Kill New Mexico State C-USA 61 $1,000,000 25 167 112 0 .599 2 9 8 0 .529
91 91 Luke Fickell Wisconsin Big Ten 50 $6,000,000 8 65 26 0 .714 1 2 1 0 .667
92 92 Jake Dickert Washington State Pac-12 40 $3,000,000 3 13 9 0 .542 3 13 9 0 .542
93 93 Jeff Traylor UTSA The American 55 $1,500,000 3 31 12 0 .721 3 31 12 0 .721
94 94 Joey McGuire Texas Tech Big 12 52 $3,500,000 2 9 7 0 .529 2 9 8 0 .529
95 95 Dave Clawson Wake Forest ACC 56 $4,000,000 24 152 133 0 .533 10 62 53 0 .539
96 96 Michael Desormeaux Louisiana Sun Belt 37 $1,000,000 2 9 8 0 .527 2 9 8 0 .527
97 97 Rick Stockstill Middle Tennessee C-USA 65 $1,000,000 18 110 105 0 .512 18 110 105 0 .512
98 98 Kirk Ferentz Iowa Big Ten 68 $7,000,000 29 201 136 0 .596 26 189 115 0 .622
99 99 Kalani Sitake BYU Big 12 48 $2,000,000 8 59 34 0 .634 8 59 34 0 .634
100 100 Ryan Day Ohio State Big Ten 44 $10,000,000 5 48 6 0 .889 5 48 6 0 .889
101 101 Chip Kelly UCLA Pac-12 60 $5,000,000 10 76 36 0 .679 6 30 29 0 .508
102 102 Jon Sumrall Troy Sun Belt 42 $1,500,000 2 13 4 0 .765 2 13 4 0 .765
103 103 Troy Calhoun Air Force Mountain West 57 $2,000,000 17 124 78 0 .614 17 124 78 0 .614
104 104 Hugh Freeze Auburn SEC 53 $6,000,000 13 104 47 0 .689 1 3 0 0 1.000
105 105 Gus Malzahn UCF Big 12 58 $2,500,000 12 98 47 0 .676 3 21 9 0 .700
106 106 Willie Fritz Tulane The American 63 $2,500,000 27 199 115 0 .634 8 45 46 0 .495
107 107 Lance Leipold Kansas Big 12 59 $4,000,000 17 157 56 0 .737 3 11 17 0 .393
108 108 Josh Heupel Tennessee SEC 45 $6,000,000 6 48 17 0 .738 3 20 9 0 .690
109 109 Chris Creighton Eastern Michigan MAC 54 $800,000 27 187 108 0 .634 10 48 62 0 .436
110 110 Sonny Dykes TCU Big 12 54 $6,000,000 14 86 66 0 .566 2 15 3 0 .833
111 111 Marcus Freeman Notre Dame Independent 37 $7,000,000 2 13 5 0 .722 2 13 5 0 .722
112 112 Andy Avalos Boise State Mountain West 42 $3,000,000 3 18 11 0 .621 3 18 11 0 .621
113 113 Charles Huff Marshall Sun Belt 40 $2,000,000 3 18 10 0 .643 3 18 10 0 .643
114 114 Mike Locksley Maryland Big Ten 54 $4,000,000 9 26 54 0 .321 5 24 28 0 .562
115 115 Nick Saban Alabama SEC 72 $11,000,000 28 287 70 1 .803 17 196 28 0 .875
116 116 Dan Lanning Oregon Pac-12 37 $7,000,000 2 13 3 0 .813 2 13 3 0 .813
117 117 Jeff Tedford Fresno State Mountain West 62 $1,500,000 16 121 75 0 .617 5 39 18 0 .684
118 118 James Franklin Penn State Big Ten 51 $10,000,000 13 105 51 0 .673 10 81 36 0 .692
119 119 Deion Sanders Colorado Pac-12 56 $5,000,000 4 30 6 0 .833 1 3 0 0 1.000
120 120 Lane Kiffin Ole Miss SEC 48 $8,750,000 12 87 46 0 .654 4 26 13 0 .667
121 121 Brian Kelly LSU SEC 62 $9,000,000 34 296 101 2 .744 2 12 5 0 .706
122 122 Jonathan Smith Oregon State Pac-12 44 $2,500,000 6 29 31 0 .483 6 29 31 0 .483
123 123 Jeff Brohm Louisville ACC 52 $5,000,000 10 69 44 0 .610 1 3 0 0 1.000
124 124 Jim Harbaugh Michigan Big Ten 59 $7,500,000 16 135 52 0 .722 9 77 25 0 .756
125 125 Mack Brown North Carolina ACC 72 $5,000,000 35 277 144 1 .658 15 102 68 1 .599
126 126 Kyle Whittingham Utah Pac-12 63 $6,000,000 19 157 74 0 .680 19 157 74 0 .680
127 127 Mike Elko Duke ACC 46 $4,000,000 2 12 4 0 .750 2 12 4 0 .750
128 128 Chris Klieman Kansas State Big 12 55 $4,500,000 11 104 34 0 .754 5 32 21 0 .604
129 129 Kalen DeBoer Washington Pac-12 48 $6,000,000 9 93 11 0 .894 2 14 2 0 .875
130 130 Curt Cignetti James Madison Sun Belt 62 $1,500,000 13 111 34 0 .766 5 44 8 0 .864
131 131 Mike Norvell Florida State ACC 42 $6,000,000 8 59 31 0 .656 4 21 16 0 .568
132 132 Lincoln Riley USC Pac-12 41 $10,000,000 7 69 13 0 .841 2 14 3 0 .824
133 133 Kirby Smart Georgia SEC 47 $11,000,000 8 84 15 0 .848 8 84 15 0 .848
Rank Coach School Conference Age Compensation Years Overall W L T % Years School W L %